Competition Results
Group Stage 1v1
29th June 2019
Top 8
Group 1
| Name | W | D | L | + | – | ± | P | 
|---|---|---|---|---|---|---|---|
| 1 Ettorito97 | 3 | 0 | 0 | 10 | 3 | 7 | 9 | 
| 2 Mayageka | 1 | 1 | 1 | 8 | 8 | 0 | 4 | 
| 3 GuiFera99 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | 
| 4 alemao_pesbr | 0 | 1 | 2 | 5 | 10 | -5 | 1 | 
| Round 1 | ||
|---|---|---|
| GuiFera99 | 0 – 2 | Ettorito97 | 
| Mayageka | 3 – 3 | alemao_pesbr | 
| Round 2 | ||
|---|---|---|
| GuiFera99 | 2 – 1 | alemao_pesbr | 
| Mayageka | 2 – 3 | Ettorito97 | 
| Round 3 | ||
|---|---|---|
| GuiFera99 | 2 – 3 | Mayageka | 
| Ettorito97 | 5 – 1 | alemao_pesbr | 
Group 2
| Name | W | D | L | + | – | ± | P | 
|---|---|---|---|---|---|---|---|
| 1 Christopher_PW | 2 | 0 | 1 | 6 | 2 | 4 | 6 | 
| 2 HenrykinhO | 2 | 0 | 1 | 6 | 3 | 3 | 6 | 
| 3 Kalok.c | 2 | 0 | 1 | 7 | 5 | 2 | 6 | 
| 4 BRUTD_Jezus | 0 | 0 | 3 | 0 | 9 | -9 | 0 | 
| Round 1 | ||
|---|---|---|
| HenrykinhO | 3 – 0 | BRUTD_Jezus | 
| Kalok.c | 1 – 3 | Christopher_PW | 
| Round 2 | ||
|---|---|---|
| HenrykinhO | 1 – 0 | Christopher_PW | 
| Kalok.c | 3 – 0 | BRUTD_Jezus | 
| Round 3 | ||
|---|---|---|
| HenrykinhO | 2 – 3 | Kalok.c | 
| Christopher_PW | 3 – 0 | BRUTD_Jezus | 
Group 3
| Name | W | D | L | + | – | ± | P | 
|---|---|---|---|---|---|---|---|
| 1 ZEUS_FAIDAN | 2 | 1 | 0 | 9 | 5 | 4 | 7 | 
| 2 The_Palma2 | 1 | 2 | 0 | 9 | 5 | 4 | 5 | 
| 3 FMestre12 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | 
| 4 S-Venom | 0 | 0 | 3 | 6 | 14 | -8 | 0 | 
| Round 1 | ||
|---|---|---|
| FMestre12 | 2 – 2 | The_Palma2 | 
| ZEUS_FAIDAN | 5 – 2 | S-Venom | 
| Round 2 | ||
|---|---|---|
| FMestre12 | 3 – 2 | S-Venom | 
| ZEUS_FAIDAN | 1 – 1 | The_Palma2 | 
| Round 3 | ||
|---|---|---|
| FMestre12 | 2 – 3 | ZEUS_FAIDAN | 
| S-Venom | 2 – 6 | The_Palma2 | 
Group 4
| Name | W | D | L | + | – | ± | P | 
|---|---|---|---|---|---|---|---|
| 1 Usmakabyle | 2 | 1 | 0 | 12 | 5 | 7 | 7 | 
| 2 Verysutton | 1 | 2 | 0 | 3 | 2 | 1 | 5 | 
| 3 AllissonBlack__ | 1 | 0 | 2 | 7 | 10 | -3 | 3 | 
| 4 LuKerZeven | 0 | 1 | 2 | 4 | 9 | -5 | 1 | 
| Round 1 | ||
|---|---|---|
| LuKerZeven | 1 – 3 | AllissonBlack__ | 
| Verysutton | 0 – 0 | Usmakabyle | 
| Round 2 | ||
|---|---|---|
| LuKerZeven | 2 – 5 | Usmakabyle | 
| Verysutton | 2 – 1 | AllissonBlack__ | 
| Round 3 | ||
|---|---|---|
| LuKerZeven | 1 – 1 | Verysutton | 
| Usmakabyle | 7 – 3 | AllissonBlack__ | 
Group Stage Co-Op
28th June 2019
Top 4 Teams
Group 1
| Team | W | D | L | + | – | ± | P | 
|---|---|---|---|---|---|---|---|
| 1 Wani | 2 | 0 | 1 | 7 | 6 | 1 | 6 | 
| 2 Tigers Esports | 2 | 0 | 1 | 4 | 3 | 1 | 6 | 
| 3 Quedesshlags | 1 | 1 | 1 | 9 | 6 | 3 | 4 | 
| 4 Ratchaburi Mitr Phol | 0 | 1 | 2 | 5 | 10 | -5 | 1 | 
| Round 1 | ||
|---|---|---|
| Tigers Esports | 1 – 0 | Ratchaburi Mitr Phol | 
| Wani | 0 – 4 | Quedesshlags | 
| Round 2 | ||
|---|---|---|
| Tigers Esports | 2 – 1 | Quedesshlags | 
| Wani | 5 – 1 | Ratchaburi Mitr Phol | 
| Round 3 | ||
|---|---|---|
| Tigers Esports | 1 – 2 | Wani | 
| Quedesshlags | 4 – 4 | Ratchaburi Mitr Phol | 
Group 2
| Team | W | D | L | + | – | ± | P | 
|---|---|---|---|---|---|---|---|
| 1 Eligasul Stars | 2 | 1 | 0 | 7 | 2 | 5 | 7 | 
| 2 Beginners | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 
| 3 Broken Silence | 1 | 0 | 2 | 5 | 5 | 0 | 3 | 
| 4 Buriram United | 1 | 0 | 2 | 2 | 7 | -5 | 3 | 
| Round 1 | ||
|---|---|---|
| Eligasul Stars | 5 – 1 | Buriram United | 
| Beginners | 1 – 0 | Broken Silence | 
| Round 2 | ||
|---|---|---|
| Eligasul Stars | 3 – 2 | Broken Silence | 
| Beginners | 0 – 1 | Buriram United | 
| Round 3 | ||
|---|---|---|
| Eligasul Stars | 0 – 0 | Beginners | 
| Broken Silence | 3 – 1 | Buriram United | 
Knockout Stage 1v1
29th June 2019
Final
| Usmakabyle | 
4 – 3 | Ettorito97 | 
Semi Final
| Ettorito97 | 
1 – 0 | ZEUS_FAIDAN | 
| 5 – 2 | Christopher_PW | 
Quarter Final
| Ettorito97 | 
5 – 0 | Verysutton | 
| 4 – 2 | HenrykinhO | 
|
| 4 – 2 | The_Palma2 | 
|
| 2 – 5 | Usmakabyle | 
Knockout Stage Co-Op
28th June 2019
Final
| Eligasul Stars | 
2 – 0 | Wani | 
Semi Final
| Eligasul Stars | 
2 – 0 | Tigers Esports | 
| 3 – 0 | Beginners | 
                
                    
                    
    
        


















