Group A | W | D | L | + | - | ± | P |
---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 11 | 0 | 11 | 9 |
| 1 | 1 | 1 | 2 | 6 | -4 | 4 |
| 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Group B | W | D | L | + | - | ± | P |
---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 8 | 2 | 6 | 6 |
| 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 0 | 0 | 2 | 0 | 7 | -7 | 0 |
Group C | W | D | L | + | - | ± | P |
---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Group D | W | D | L | + | - | ± | P |
---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3 | 0 | 3 | 4 |
| 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Group E | W | D | L | + | - | ± | P |
---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 0 | 0 | 2 | 2 | 8 | -6 | 0 |
Group F | W | D | L | + | - | ± | P |
---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 4 | 2 | 2 | 6 |
| 1 | 0 | 1 | 7 | 4 | 3 | 3 |
| 0 | 0 | 2 | 5 | 10 | -5 | 0 |
Group G | W | D | L | + | - | ± | P |
---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 9 | 1 | 8 | 6 |
| 0 | 1 | 1 | 1 | 5 | -4 | 1 |
| 0 | 1 | 1 | 0 | 4 | -4 | 1 |
Group H | W | D | L | + | - | ± | P |
---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 6 | 4 | 2 | 6 |
| 1 | 0 | 1 | 7 | 3 | 4 | 3 |
| 0 | 0 | 2 | 2 | 8 | -6 | 0 |
Group I | W | D | L | + | - | ± | P |
---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 8 | 5 | 3 | 4 |
| 1 | 0 | 1 | 4 | 6 | -2 | 3 |
| 0 | 1 | 1 | 4 | 5 | -1 | 1 |
Group J | W | D | L | + | - | ± | P |
---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 8 | 1 | 7 | 6 |
| 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| 0 | 0 | 2 | 2 | 9 | -7 | 0 |
Group K | W | D | L | + | - | ± | P |
---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 6 | 2 | 4 | 4 |
| 1 | 1 | 0 | 5 | 4 | 1 | 4 |
| 0 | 0 | 2 | 4 | 9 | -5 | 0 |
Group L | W | D | L | + | - | ± | P |
---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| 0 | 1 | 1 | 0 | 3 | -3 | 1 |
| 0 | 1 | 1 | 0 | 3 | -3 | 1 |
Group M | W | D | L | + | - | ± | P |
---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 5 | 2 | 3 | 4 |
| 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| 0 | 0 | 2 | 1 | 7 | -6 | 0 |
Group N | W | D | L | + | - | ± | P |
---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Group O | W | D | L | + | - | ± | P |
---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 0 | 0 | 2 | 0 | 3 | -3 | 0 |
Group P | W | D | L | + | - | ± | P |
---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| 1 | 0 | 1 | 6 | 4 | 2 | 3 |
| 0 | 0 | 2 | 2 | 7 | -5 | 0 |
Knockout Stage
Top 8
Group A | W | D | L | + | - | ± | P |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 7 | 1 | 6 | 9 | |
1 | 1 | 1 | 4 | 5 | -1 | 4 | |
1 | 1 | 1 | 3 | 5 | -2 | 4 | |
0 | 0 | 3 | 2 | 5 | -3 | 0 |
HOME | AWAY | |
---|---|---|
Neo_Kampfer | 2-1 | oldboy10- |
josesg93 | 1-3 | Guifera |
Neo_Kampfer | 1-1 | josesg93 |
oldboy10- | 0-1 | Guifera |
Neo_Kampfer | 0-3 | Guifera |
oldboy10- | 1-2 | josesg93 |
Group B | W | D | L | + | - | ± | P |
---|---|---|---|---|---|---|---|
1 | 2 | 0 | 7 | 6 | 1 | 5 | |
1 | 1 | 1 | 6 | 4 | 2 | 4 | |
1 | 1 | 1 | 5 | 7 | -2 | 4 | |
1 | 0 | 2 | 4 | 5 | -1 | 3 |
HOME | AWAY | |
---|---|---|
andry_pumas | 3-2 | Ettorito97 |
Neo_Lotfi | 1-4 | SOFIA |
andry_pumas | 2-2 | Neo_Lotfi |
Ettorito97 | 1-0 | SOFIA |
andry_pumas | 2-2 | SOFIA |
Ettorito97 | 1-2 | Neo_Lotfi |
Group C | W | D | L | + | - | ± | P |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 6 | 2 | 4 | 9 | |
2 | 0 | 1 | 7 | 2 | 5 | 6 | |
1 | 0 | 2 | 1 | 6 | -5 | 3 | |
0 | 0 | 3 | 3 | 7 | -4 | 0 |
HOME | AWAY | |
---|---|---|
Alex Alguacil | 1-0 | INDOMINATOR |
jhona_KRA | 1-2 | Mayageka |
Alex Alguacil | 4-2 | jhona_KRA |
INDOMINATOR | 0-5 | Mayageka |
Alex Alguacil | 1-0 | Mayageka |
INDOMINATOR | 1-0 | jhona_KRA |
Group D | W | D | L | + | - | ± | P |
---|---|---|---|---|---|---|---|
1 | 2 | 0 | 5 | 2 | 3 | 5 | |
1 | 2 | 0 | 8 | 7 | 1 | 5 | |
1 | 1 | 1 | 5 | 7 | -2 | 4 | |
0 | 1 | 2 | 5 | 7 | -2 | 1 |
HOME | AWAY | |
---|---|---|
Oneill | 3-3 | TioMiit_PW |
Fmestre12_PW | 1-1 | Karaage |
Oneill | 0-3 | Fmestre12_PW |
TioMiit_PW | 4-3 | Karaage |
Oneill | 2-1 | Karaage |
TioMiit_PW | 1-1 | Fmestre12_PW |
Semifinalist
SOFIA
Semifinalist
Mayageka
Quarterfinalist
Guifera
Quarterfinalist
andry_pumas
Quarterfinalist
Alex Alguacil
Quarterfinalist
Fmestre12_PW
2018