The ranking will be determined by World Tour Points won in each round.
More
Ranking | Name | Point | For | Against | GD |
---|---|---|---|---|---|
1 | TioMiit_PW | 2350 | 38 | 27 | 11 |
2 | SOFIA | 1350 | 30 | 10 | 20 |
3 | Alex Alguacil | 1100 | 41 | 21 | 20 |
4 | Fmestre12_PW | 900 | 30 | 29 | 1 |
5 | josesg93 | 650 | 16 | 17 | -1 |
6 | Ettorito97 | 550 | 37 | 21 | 16 |
7 | Henrykinho | 450 | 29 | 23 | 6 |
8 | Mayageka | 350 | 19 | 15 | 4 |
9 | Neo_Lotfi France | 250 | 16 | 14 | 2 |
10 | Guifera Brazil | 200 | 14 | 9 | 5 |
11 | andry_pumas Mexico | 200 | 17 | 19 | -2 |
12 | MelianTheKing02 Argentina | 200 | 19 | 22 | -3 |
13 | Neo_TerribleTank France | 150 | 9 | 7 | 2 |
14 | Lowi Peru | 150 | 10 | 13 | -3 |
15 | Aazbabysk France | 150 | 18 | 22 | -4 |
16 | Cegole Peru | 150 | 14 | 20 | -6 |
17 | Jhona_KRA Peru | 150 | 11 | 17 | -6 |
18 | Neo_Kampfer France | 150 | 6 | 15 | -9 |
19 | Rey Molina Argentina | 100 | 7 | 6 | 1 |
20 | MITO NOWITZKI Brazil | 100 | 12 | 12 | 0 |
21 | Valber_nitroxx Brazil | 100 | 6 | 7 | -1 |
22 | TornadoAttack11 South Korea | 100 | 5 | 6 | -1 |
23 | Oneill Netherlands | 100 | 5 | 7 | -2 |
24 | Christopher_PW France | 100 | 8 | 11 | -3 |
25 | Quiksilver1_23 Peru | 100 | 6 | 9 | -3 |
26 | INDOMINATOR Netherlands | 100 | 1 | 6 | -5 |
27 | ghalbim_pes Brazil | 50 | 6 | 7 | -1 |
28 | Karaage Japan | 50 | 5 | 7 | -2 |
29 | JOANFCB Spain | 50 | 4 | 6 | -2 |
30 | oldboy10- South Korea | 50 | 2 | 5 | -3 |
31 | EL_Matador Germany | 50 | 8 | 12 | -4 |
32 | shiro Japan | 0 | 7 | 8 | -1 |
33 | Tam Figo Vietnam | 0 | 8 | 12 | -4 |
34 | Paulinho_099 Peru | 0 | 9 | 14 | -5 |
35 | Lensoi_PF France | 0 | 4 | 10 | -6 |
36 | Filippakos Greece | 0 | 5 | 14 | -9 |
Ranking | Name | Point | For | Against | GD |
---|---|---|---|---|---|
1 | Broken Silence | 1000 | 12 | 4 | 8 |
2 | Neo Esports | 1000 | 13 | 7 | 6 |
3 | TOTAL FOOTBALL | 700 | 14 | 14 | 0 |
4 | TopPESBrasil - A Squad | 600 | 14 | 9 | 5 |
5 | Shadow Hunters | 600 | 12 | 8 | 4 |
6 | elrey-sayajiinuc17 | 350 | 9 | 8 | 1 |
7 | Top Pes/Furacão | 350 | 6 | 6 | 0 |
8 | BIDON FC | 100 | 11 | 7 | 4 |
9 | Tiki Taka Aereo | 100 | 6 | 6 | 0 |
10 | YU SHO A-RU | 100 | 4 | 5 | -1 |
11 | PQM | 100 | 6 | 12 | -6 |
12 | eLigaSul TopPes Brasil | 50 | 8 | 7 | 1 |
13 | TRS | 50 | 5 | 5 | 0 |
14 | PESHK | 50 | 6 | 7 | -1 |
15 | KK FC | 50 | 7 | 11 | -4 |
16 | Cyborgs | 0 | 2 | 7 | -5 |
17 | EPG | 0 | 3 | 9 | -6 |
17 | Отца CITY | 0 | 3 | 9 | -6 |
2018