Click here for the results of the PlayStation® category, which was held from 21st to 24th February 2025.
Ranking Schedule
Europe & Africa: 07:00 - 16:00(UTC)
Americas: 15:00 - 00:00(UTC)
Asia (West): 07:00 - 16:00(UTC)
Asia (East) & Oceania & other areas: 07:00 - 16:00(UTC)
The top 100 ranked participants are shown.
Note that Round 2 will be held in the same date and time for both console and mobile.
Any abnormal results that are deemed to be in breach of the Terms of Use will result in disqualification.
Rank | Username | Rating | Wins | Draws | Losses | Goals | Against | GD |
---|---|---|---|---|---|---|---|---|
1 | Durbe | 1,651 | 45 | 3 | 1 | 207 | 39 | 168 |
2 | The_Cleaner_ | 1,629 | 48 | 2 | 4 | 256 | 50 | 206 |
3 | Neymarpingo88 | 1,620 | 57 | 5 | 12 | 247 | 62 | 185 |
4 | BelieveYourself | 1,614 | 48 | 3 | 4 | 264 | 41 | 223 |
5 | Marios_Pap21 | 1,612 | 45 | 1 | 3 | 224 | 39 | 185 |
6 | Roberr | 1,608 | 43 | 3 | 3 | 204 | 49 | 155 |
7 | LoScandalo-OP | 1,603 | 49 | 4 | 7 | 276 | 69 | 207 |
8 | CrossstyleURat | 1,600 | 43 | 0 | 2 | 210 | 34 | 176 |
9 | Miguel_Ruano | 1,579 | 45 | 2 | 4 | 222 | 34 | 188 |
10 | DIALEBLA | 1,575 | 43 | 0 | 3 | 172 | 11 | 161 |
11 | Kyosgow | 1,546 | 58 | 3 | 13 | 311 | 89 | 222 |
12 | AW__CESAR | 1,543 | 53 | 4 | 13 | 295 | 121 | 174 |
13 | iturrausbitx | 1,541 | 37 | 7 | 2 | 161 | 41 | 120 |
14 | tony0804 | 1,537 | 37 | 1 | 2 | 124 | 18 | 106 |
15 | Javilota | 1,533 | 42 | 6 | 4 | 229 | 51 | 178 |
16 | zizou18101 | 1,528 | 41 | 1 | 4 | 192 | 42 | 150 |
17 | Pedro__delcerro | 1,517 | 49 | 1 | 10 | 216 | 40 | 176 |
18 | Twitch-Mednasah | 1,502 | 50 | 8 | 10 | 291 | 103 | 188 |
- | Qualifierskorakou123 | 1,482 | 38 | 1 | 4 | 231 | 40 | 191 |
19 | brynycho | 1,450 | 52 | 7 | 15 | 288 | 114 | 174 |
20 | MK_2019 | 1,439 | 41 | 4 | 10 | 242 | 69 | 173 |
21 | cocchi20 | 1,428 | 45 | 7 | 12 | 247 | 94 | 153 |
22 | EVLC | 1,418 | 55 | 9 | 16 | 257 | 99 | 158 |
23 | YTTheScriptamen | 1,411 | 41 | 4 | 10 | 188 | 58 | 130 |
24 | interman77-OP | 1,405 | 45 | 7 | 12 | 204 | 88 | 116 |
25 | Ryszkowski | 1,399 | 38 | 2 | 8 | 213 | 55 | 158 |
26 | ESPERE_DULAG | 1,380 | 27 | 0 | 3 | 137 | 37 | 100 |
27 | Danixxelw | 1,380 | 37 | 0 | 7 | 142 | 47 | 95 |
28 | ACP_PEP | 1,379 | 44 | 4 | 13 | 232 | 89 | 143 |
29 | PIPPOKONDRIAKO | 1,378 | 35 | 4 | 7 | 168 | 44 | 124 |
30 | Kevin_2brownie | 1,369 | 31 | 2 | 4 | 158 | 34 | 124 |
31 | TWITCHbestia93x | 1,368 | 28 | 1 | 3 | 157 | 26 | 131 |
32 | BUG1NH05 | 1,365 | 30 | 2 | 4 | 139 | 50 | 89 |
33 | R-GAMING_ENDY | 1,361 | 23 | 2 | 0 | 100 | 13 | 87 |
34 | DorianFear | 1,359 | 27 | 2 | 3 | 154 | 24 | 130 |
35 | x_FESTER | 1,338 | 26 | 1 | 3 | 141 | 27 | 114 |
36 | MaYoku | 1,332 | 29 | 1 | 6 | 147 | 42 | 105 |
37 | Samis_20 | 1,330 | 36 | 2 | 10 | 189 | 67 | 122 |
- | QualifiersEldridgeOneill | 1,322 | 27 | 1 | 4 | 143 | 26 | 117 |
38 | WilfredZaha21 | 1,314 | 22 | 4 | 1 | 111 | 24 | 87 |
39 | portugaleusou | 1,309 | 37 | 2 | 11 | 247 | 67 | 180 |
40 | AlexStepin | 1,308 | 38 | 12 | 12 | 159 | 58 | 101 |
41 | Giwrgos_kor_pes | 1,303 | 24 | 1 | 3 | 100 | 34 | 66 |
42 | peponatos | 1,299 | 35 | 7 | 10 | 220 | 72 | 148 |
43 | peppespagnols | 1,298 | 25 | 1 | 5 | 118 | 39 | 79 |
44 | EfootballCircus | 1,297 | 29 | 1 | 6 | 140 | 31 | 109 |
45 | ali84 | 1,297 | 36 | 3 | 12 | 148 | 49 | 99 |
46 | Wahran-Tataklam | 1,296 | 19 | 2 | 1 | 86 | 11 | 75 |
47 | AlonsoGrayfox93 | 1,295 | 29 | 8 | 7 | 138 | 62 | 76 |
48 | SUPER__ILO_ | 1,290 | 25 | 2 | 5 | 114 | 39 | 75 |
49 | AndreBBV94 | 1,287 | 31 | 5 | 8 | 149 | 52 | 97 |
50 | caubo12 | 1,285 | 23 | 2 | 4 | 110 | 33 | 77 |
- | QualifiersGARRAFONE | 1,282 | 18 | 1 | 0 | 72 | 16 | 56 |
51 | SuperSwagory | 1,281 | 39 | 7 | 14 | 173 | 75 | 98 |
52 | B0T__ | 1,278 | 42 | 3 | 15 | 239 | 103 | 136 |
53 | UNODOSTRESHALA | 1,277 | 27 | 1 | 6 | 150 | 40 | 110 |
54 | ----AK91 | 1,273 | 35 | 7 | 12 | 195 | 81 | 114 |
55 | PataNegra_7 | 1,273 | 30 | 3 | 9 | 160 | 51 | 109 |
56 | PESDANY | 1,272 | 25 | 6 | 6 | 110 | 38 | 72 |
57 | Paqui-Son | 1,268 | 28 | 3 | 8 | 139 | 40 | 99 |
58 | Hokiiio_ | 1,266 | 25 | 5 | 5 | 154 | 48 | 106 |
59 | Seth_Ankh | 1,265 | 29 | 4 | 9 | 134 | 67 | 67 |
60 | INDOMINATOR_Z10 | 1,263 | 22 | 1 | 4 | 124 | 35 | 89 |
61 | portarat | 1,260 | 27 | 6 | 7 | 132 | 48 | 84 |
62 | Ber10 | 1,260 | 19 | 0 | 3 | 103 | 25 | 78 |
63 | Guym_ISRAEL | 1,252 | 19 | 1 | 2 | 89 | 32 | 57 |
64 | Swender | 1,252 | 20 | 3 | 2 | 70 | 14 | 56 |
65 | EL_Matador23 | 1,250 | 44 | 2 | 18 | 247 | 120 | 127 |
66 | SuccubeDiRicky | 1,250 | 22 | 4 | 5 | 107 | 30 | 77 |
67 | JayJay-Okocha | 1,247 | 18 | 1 | 2 | 105 | 31 | 74 |
68 | ProEvolution10 | 1,245 | 29 | 2 | 10 | 186 | 58 | 128 |
69 | DeivynM | 1,242 | 34 | 5 | 13 | 189 | 71 | 118 |
70 | Boumbadaboum | 1,238 | 20 | 1 | 4 | 101 | 32 | 69 |
71 | Perun_Z10 | 1,236 | 24 | 2 | 7 | 129 | 48 | 81 |
72 | E_F_C_Vienna | 1,232 | 29 | 4 | 10 | 162 | 78 | 84 |
73 | Jollo10 | 1,230 | 40 | 5 | 17 | 262 | 114 | 148 |
74 | Davidov1992 | 1,227 | 19 | 3 | 3 | 96 | 23 | 73 |
75 | GET___ | 1,224 | 27 | 4 | 9 | 154 | 75 | 79 |
76 | Jock_86 | 1,220 | 23 | 2 | 7 | 112 | 40 | 72 |
77 | ViachersVCF | 1,218 | 28 | 3 | 9 | 170 | 52 | 118 |
78 | _rub1nh0_ | 1,217 | 34 | 3 | 14 | 233 | 89 | 144 |
79 | ElPaLo | 1,217 | 36 | 5 | 16 | 198 | 91 | 107 |
80 | RafGalliano10 | 1,217 | 38 | 3 | 16 | 196 | 99 | 97 |
81 | Andreinho-92 | 1,213 | 26 | 6 | 8 | 137 | 60 | 77 |
82 | F_System772 | 1,211 | 18 | 4 | 4 | 82 | 46 | 36 |
83 | TeoRos22 | 1,209 | 32 | 9 | 12 | 175 | 115 | 60 |
84 | dejan22_ | 1,208 | 15 | 1 | 2 | 84 | 23 | 61 |
85 | Netef_ | 1,206 | 18 | 2 | 4 | 102 | 27 | 75 |
86 | mcmeher | 1,206 | 17 | 2 | 3 | 96 | 30 | 66 |
87 | APACHE199524_ | 1,205 | 20 | 0 | 5 | 132 | 31 | 101 |
88 | eFOO_TBALL_ | 1,205 | 19 | 0 | 4 | 103 | 41 | 62 |
89 | NFC-ElisoePes | 1,204 | 33 | 9 | 13 | 192 | 99 | 93 |
90 | Kegyt | 1,202 | 18 | 3 | 4 | 82 | 40 | 42 |
91 | N_E_4_4 | 1,200 | 33 | 6 | 15 | 156 | 68 | 88 |
92 | sakamoto2525 | 1,200 | 25 | 0 | 9 | 103 | 35 | 68 |
93 | Fecrjh | 1,200 | 19 | 0 | 4 | 72 | 20 | 52 |
94 | ExOn10 | 1,193 | 18 | 4 | 4 | 88 | 40 | 48 |
95 | TipoLosco319_OP | 1,191 | 27 | 3 | 9 | 137 | 32 | 105 |
96 | Lorischiata | 1,191 | 22 | 5 | 6 | 99 | 43 | 56 |
97 | GOATSCHNEIDER11 | 1,191 | 19 | 3 | 5 | 78 | 31 | 47 |
1234567890,.ABCDEFGHIJKLMNOPQRSTUVWXYZ