Click here for the results of the PlayStation® category, which was held from 21st to 24th February 2025.
Ranking Schedule
Europe & Africa: 07:00 - 16:00(UTC)
Americas: 15:00 - 00:00(UTC)
Asia (West): 07:00 - 16:00(UTC)
Asia (East) & Oceania & other areas: 07:00 - 16:00(UTC)
The top 100 ranked participants are shown.
Note that Round 2 will be held in the same date and time for both console and mobile.
Any abnormal results that are deemed to be in breach of the Terms of Use will result in disqualification.
Rank | Username | Rating | Wins | Draws | Losses | Goals | Against | GD |
---|---|---|---|---|---|---|---|---|
1 | Ettorito97 | 1,752 | 52 | 1 | 1 | 250 | 29 | 221 |
2 | Marios_pap21 | 1,670 | 50 | 4 | 4 | 289 | 45 | 244 |
3 | korakou123 | 1,582 | 40 | 1 | 1 | 284 | 23 | 261 |
4 | Roberr | 1,562 | 40 | 1 | 2 | 211 | 30 | 181 |
5 | FRANKINO_ | 1,550 | 39 | 2 | 2 | 188 | 25 | 163 |
6 | GARRAFONE | 1,526 | 49 | 3 | 9 | 231 | 64 | 167 |
7 | Mattiotti96-OP | 1,492 | 37 | 3 | 3 | 239 | 32 | 207 |
8 | Clapped_TRE | 1,492 | 35 | 1 | 2 | 178 | 29 | 149 |
9 | PsYcHoMaNTiS | 1,492 | 32 | 1 | 0 | 144 | 8 | 136 |
10 | EldridgeOneill | 1,491 | 35 | 3 | 2 | 195 | 30 | 165 |
11 | Pedro__delcerro | 1,483 | 41 | 4 | 6 | 239 | 48 | 191 |
12 | ReDerHugo | 1,481 | 44 | 9 | 8 | 262 | 72 | 190 |
13 | Malasombra21 | 1,481 | 51 | 3 | 11 | 254 | 64 | 190 |
14 | RealFabiano93 | 1,481 | 37 | 3 | 4 | 203 | 50 | 153 |
15 | NoT_Luk | 1,481 | 47 | 5 | 9 | 226 | 84 | 142 |
16 | Pon_TP | 1,476 | 40 | 5 | 5 | 235 | 47 | 188 |
17 | TyIerDurden | 1,422 | 33 | 1 | 4 | 160 | 25 | 135 |
18 | The_Cleaner_ | 1,418 | 33 | 3 | 4 | 196 | 37 | 159 |
19 | BUG1NH05 | 1,418 | 44 | 6 | 11 | 207 | 77 | 130 |
20 | LoScandalo-OP | 1,412 | 32 | 3 | 4 | 211 | 38 | 173 |
21 | Mahmodof | 1,404 | 45 | 2 | 11 | 255 | 73 | 182 |
22 | DorianFear | 1,385 | 24 | 4 | 0 | 132 | 16 | 116 |
23 | XxCoccobelloxX | 1,376 | 39 | 5 | 10 | 211 | 69 | 142 |
24 | WelcomeToHe11 | 1,374 | 30 | 2 | 4 | 177 | 41 | 136 |
25 | Ziloooo | 1,372 | 27 | 1 | 2 | 158 | 20 | 138 |
26 | Hoohoho-IsBack | 1,370 | 28 | 2 | 3 | 170 | 36 | 134 |
27 | petr_03 | 1,354 | 26 | 2 | 3 | 125 | 37 | 88 |
28 | URMA-IS-BACK | 1,349 | 29 | 6 | 4 | 207 | 56 | 151 |
29 | Danixxelw | 1,347 | 36 | 5 | 9 | 188 | 56 | 132 |
30 | elninodu_59 | 1,321 | 23 | 2 | 3 | 103 | 26 | 77 |
31 | iturrausbitx | 1,320 | 25 | 2 | 3 | 132 | 20 | 112 |
32 | Andreinho-92 | 1,320 | 29 | 4 | 6 | 141 | 52 | 89 |
33 | RafGalliano10 | 1,315 | 33 | 2 | 8 | 207 | 55 | 152 |
34 | Spaarta_ | 1,315 | 22 | 2 | 1 | 117 | 23 | 94 |
35 | N_E_4_4 | 1,308 | 24 | 5 | 3 | 117 | 22 | 95 |
36 | mighty_mEx | 1,303 | 27 | 4 | 4 | 134 | 33 | 101 |
37 | ExOn_ToGa__10 | 1,301 | 36 | 3 | 11 | 183 | 70 | 113 |
38 | MB_Apprenti | 1,290 | 29 | 4 | 7 | 177 | 55 | 122 |
39 | Ryszkowski | 1,285 | 26 | 2 | 5 | 140 | 44 | 96 |
40 | SuperSwagory | 1,284 | 22 | 5 | 2 | 159 | 26 | 133 |
41 | MADAGASCARRayan | 1,284 | 21 | 2 | 1 | 134 | 27 | 107 |
42 | PEP_TEAM1989 | 1,282 | 30 | 3 | 8 | 180 | 60 | 120 |
43 | X1melEZ | 1,280 | 24 | 2 | 4 | 117 | 34 | 83 |
44 | KING-ALIVE-10 | 1,278 | 38 | 3 | 14 | 244 | 102 | 142 |
45 | dz_breezy_insta | 1,278 | 19 | 1 | 2 | 94 | 19 | 75 |
46 | EVLC | 1,277 | 25 | 5 | 4 | 129 | 40 | 89 |
47 | Javilota | 1,273 | 22 | 1 | 4 | 113 | 30 | 83 |
48 | Last_Joker | 1,270 | 22 | 4 | 4 | 119 | 37 | 82 |
49 | FarhadFx | 1,269 | 20 | 2 | 2 | 89 | 30 | 59 |
50 | portugaleusou | 1,263 | 27 | 3 | 7 | 168 | 52 | 116 |
51 | _RIN_ITOSI_ | 1,263 | 31 | 1 | 10 | 102 | 53 | 49 |
52 | vmscntd | 1,262 | 29 | 1 | 8 | 203 | 45 | 158 |
53 | crakette13 | 1,257 | 19 | 1 | 2 | 82 | 17 | 65 |
54 | AlexGrdTV | 1,255 | 20 | 0 | 3 | 125 | 25 | 100 |
55 | OBJNYG | 1,255 | 20 | 0 | 3 | 113 | 21 | 92 |
56 | ACP_PEP | 1,253 | 32 | 7 | 11 | 203 | 78 | 125 |
57 | ELTURAN11 | 1,252 | 28 | 1 | 7 | 197 | 41 | 156 |
58 | aris_pap | 1,247 | 34 | 5 | 12 | 204 | 75 | 129 |
59 | GET___ | 1,245 | 27 | 2 | 7 | 167 | 59 | 108 |
60 | Ber10 | 1,243 | 15 | 1 | 0 | 76 | 11 | 65 |
61 | portarat | 1,242 | 23 | 1 | 6 | 92 | 46 | 46 |
62 | Neymarpingo88 | 1,239 | 27 | 7 | 7 | 146 | 58 | 88 |
63 | eFOO_TBALL_ | 1,239 | 18 | 2 | 2 | 83 | 27 | 56 |
64 | Marlito12 | 1,238 | 24 | 3 | 6 | 121 | 36 | 85 |
65 | King_Of_Dribble | 1,237 | 17 | 3 | 1 | 69 | 17 | 52 |
66 | cocchi20 | 1,236 | 24 | 3 | 6 | 146 | 63 | 83 |
67 | Michigan | 1,235 | 17 | 0 | 1 | 104 | 15 | 89 |
68 | SCDnipro1 | 1,233 | 17 | 2 | 2 | 77 | 28 | 49 |
69 | ----AK91 | 1,232 | 24 | 5 | 7 | 185 | 55 | 130 |
70 | brynycho | 1,232 | 19 | 1 | 3 | 112 | 35 | 77 |
71 | Giwrgos_kor_pes | 1,232 | 26 | 1 | 7 | 128 | 53 | 75 |
72 | TTV_ElisoePes | 1,230 | 22 | 4 | 5 | 125 | 48 | 77 |
73 | nio00x | 1,230 | 20 | 5 | 3 | 119 | 47 | 72 |
74 | AndreBBV94 | 1,227 | 22 | 8 | 6 | 135 | 50 | 85 |
75 | DorianLoScandal | 1,225 | 19 | 2 | 3 | 81 | 27 | 54 |
76 | TTV-NALDORINHO | 1,222 | 17 | 1 | 2 | 124 | 24 | 100 |
77 | APACHE199524_ | 1,221 | 18 | 2 | 3 | 111 | 19 | 92 |
78 | Perun_Z10 | 1,220 | 25 | 0 | 8 | 126 | 42 | 84 |
79 | green_power | 1,220 | 22 | 2 | 5 | 123 | 42 | 81 |
80 | Stanke_WLN | 1,215 | 26 | 4 | 9 | 166 | 48 | 118 |
81 | SchumiZZN_Z10 | 1,215 | 17 | 0 | 2 | 95 | 20 | 75 |
82 | ismail001t | 1,209 | 28 | 2 | 10 | 165 | 72 | 93 |
83 | AdiOne90 | 1,207 | 20 | 1 | 4 | 82 | 27 | 55 |
84 | avenir77 | 1,205 | 16 | 0 | 2 | 78 | 24 | 54 |
85 | AlexStepin | 1,204 | 18 | 2 | 3 | 93 | 13 | 80 |
86 | misterGio | 1,200 | 15 | 0 | 2 | 122 | 18 | 104 |
87 | mcmeher | 1,200 | 14 | 0 | 1 | 104 | 12 | 92 |
88 | Atreus82 | 1,200 | 14 | 0 | 1 | 82 | 11 | 71 |
89 | TikiTaki8 | 1,199 | 16 | 3 | 3 | 100 | 38 | 62 |
90 | PESDANY | 1,197 | 20 | 3 | 5 | 106 | 27 | 79 |
91 | Steel_TRE | 1,195 | 22 | 2 | 6 | 123 | 39 | 84 |
92 | kallianas18 | 1,195 | 17 | 0 | 3 | 81 | 14 | 67 |
93 | LLL85 | 1,195 | 19 | 3 | 4 | 96 | 31 | 65 |
94 | DeivynM | 1,195 | 14 | 2 | 1 | 82 | 18 | 64 |
95 | NOT_THIS_TIMES_ | 1,195 | 16 | 0 | 2 | 73 | 14 | 59 |
96 | Davidov1992 | 1,191 | 21 | 6 | 7 | 130 | 51 | 79 |
97 | Im_levi27 | 1,190 | 17 | 0 | 3 | 97 | 14 | 83 |
98 | ZibibboUnited | 1,190 | 15 | 0 | 2 | 48 | 18 | 30 |
99 | SUPER__ILO_ | 1,188 | 15 | 1 | 2 | 88 | 17 | 71 |
100 | I_AM_TIRED | 1,187 | 17 | 1 | 3 | 81 | 11 | 70 |
1234567890,.ABCDEFGHIJKLMNOPQRSTUVWXYZ